Free shipping on orders over $100.  Offer valid for US customers only

Wire Gauges - American or Standard

Published by Jesse on Jun 7th 2024

InTheWorksBeads sells jewelry grade Sterling Silver Wire, Gold Filled Wire and 14k Rose Gold Filled wire.

As an American company, we utilize the American Wire Gauge (AWG) standard.

The American Wire Gauge (AWG) system and the Standard Wire Gauge (SWG) system are two different methods for measuring the diameter of wires. Here’s a comparison of the two:

Here’s a table chart comparing some common sizes between AWG and SWG:

American Wire Gauge Inches and mm Standard Wire Gauge Inches and mm
12   0.0808 in (2.053 mm) 12   0.104 in (2.642 mm)
14   0.0641 in (1.628 mm) 14   0.080 in (2.032 mm)
16   0.0508 in (1.290 mm) 16   0.064 in (1.626 mm)
18   0.0403 in (1.024 mm) 18   0.048 in (1.219 mm)
20   0.0320 in (0.813 mm) 20   0.036 in (0.914 mm)
22   0.0253 in (0.643 mm) 22   0.028 in (0.711 mm)
24   0.0201 in (0.511 mm) 24   0.022 in (0.559 mm)
26   0.0159 in (0.404 mm) 26   0.018 in (0.457 mm)
28   0.0126 in (0.320 mm) 28   0.0148 in (0.376 mm)
30   0.0100 in (0.254 mm) 30   0.0124 in (0.315 mm)

This table can be used to cross-reference wire sizes between AWG and SWG for various applications. This table lists wire sizes from 12 to 30 gauges in both AWG and SWG, providing a direct comparison of their diameters in both inches and millimeters.